Usage Statistics arzhang.tajik.net

Summary Period: June 2006
Generated 30-Jun-2006 23:55 TJT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for June 2006
Total Hits 15107
Total Files 12099
Total Pages 4064
Total Visits 3982
Total KBytes 170172
Total Unique Sites 592
Total Unique URLs 1504
. Avg Max
Hits per Hour 20 725
Hits per Day 503 1163
Files per Day 403 1139
Pages per Day 135 685
Visits per Day 132 685
KBytes per Day 5672 14682
Hits by Response Code
Code 200 - OK 12099
Code 206 - Partial Content 13
Code 301 - Moved Permanently 76
Code 302 - Found 197
Code 304 - Not Modified 1482
Code 401 - Unauthorized 103
Code 403 - Forbidden 31
Code 404 - Not Found 1104
Code 405 - Method Not Allowed 2

Daily usage for June 2006

Hourly usage for June 2006

Top 61 of 1504 Total URLs By KBytes
# Hits KBytes URL
1 3179 21.04% 51205 30.09% /
2 1025 6.78% 17818 10.47% /board/viewtopic.php
3 637 4.22% 5543 3.26% /board/profile.php
4 238 1.58% 4986 2.93% /board/posting.php
5 58 0.38% 3427 2.01% /board/memberlist.php
6 69 0.46% 2300 1.35% /board/viewforum.php
7 163 1.08% 1285 0.76% /board/
8 11 0.07% 857 0.50% /stat/usage_200603.phtml
9 51 0.34% 851 0.50% /board/search.php
10 10 0.07% 767 0.45% /stat/usage_200503.phtml
11 9 0.06% 730 0.43% /stat/usage_200604.phtml
12 9 0.06% 722 0.42% /stat/usage_200602.phtml
13 9 0.06% 701 0.41% /stat/usage_200502.phtml
14 48 0.32% 677 0.40% /ferst/mov1_.swf
15 9 0.06% 644 0.38% /stat/usage_200411.phtml
16 8 0.05% 611 0.36% /stat/usage_200501.phtml
17 7 0.05% 581 0.34% /stat/usage_200506.phtml
18 6 0.04% 565 0.33% /stat/usage_200505.phtml
19 8 0.05% 537 0.32% /stat/usage_200409.phtml
20 7 0.05% 534 0.31% /stat/usage_200606.phtml
21 7 0.05% 532 0.31% /stat/usage_200412.phtml
22 130 0.86% 530 0.31% /webchat/
23 6 0.04% 507 0.30% /stat/usage_200605.phtml
24 97 0.64% 465 0.27% /board/login.php
25 49 0.32% 421 0.25% /ferst/line.swf
26 7 0.05% 391 0.23% /stat/usage_200410.phtml
27 4 0.03% 386 0.23% /stat/usage_200504.phtml
28 11 0.07% 340 0.20% /board/faq.php
29 5 0.03% 308 0.18% /stat/usage_200406.phtml
30 5 0.03% 305 0.18% /stat/usage_200405.phtml
31 7 0.05% 298 0.17% /stat/usage_200407.phtml
32 6 0.04% 262 0.15% /stat/usage_200408.phtml
33 40 0.26% 254 0.15% /board/templates/Boyz/Boyz.css
34 60 0.40% 246 0.14% /webchat/admin/admin2.php
35 7 0.05% 221 0.13% /stat/usage_200404.phtml
36 5 0.03% 165 0.10% /stat/usage_200403.phtml
37 15 0.10% 148 0.09% /stat/
38 24 0.16% 92 0.05% /webchat/choise.php
39 12 0.08% 68 0.04% /board/viewonline.php
40 16 0.11% 65 0.04% /webchat/choise.php/admin/login.php
41 34 0.23% 59 0.03% /webchat/admin/
42 42 0.28% 49 0.03% /webchat/login.php
43 134 0.89% 38 0.02% /webchat/main.css
44 29 0.19% 32 0.02% /webchat/verify.php
45 31 0.21% 11 0.01% /board/templates/Boyz/formIE.css
46 9 0.06% 10 0.01% /webchat/in.php
47 11 0.07% 9 0.01% /webchat/out.php
48 2 0.01% 7 0.00% /board/groupcp.php
49 11 0.07% 7 0.00% /webchat/receive.php
50 32 0.21% 6 0.00% /webchat/send.php
51 84 0.56% 6 0.00% /webchat/admin/main.css
52 1 0.01% 5 0.00% /webchat/choise.php/admin/admin2.php
53 6 0.04% 5 0.00% /webchat/login.php/choise.php
54 1 0.01% 5 0.00% /webchat/admin/admin2.php/
55 1 0.01% 5 0.00% /webchat/admin/admin2.php/admin2.php
56 11 0.07% 4 0.00% /webchat/users.php
57 2 0.01% 3 0.00% /webchat//admin/
58 6 0.04% 3 0.00% /webchat/chat.php
59 2 0.01% 2 0.00% /webchat/login.php/admin2.php
60 1 0.01% 1 0.00% /webchat/login.php/admin.php
61 2 0.01% 0 0.00% /webchat/defines.php

Top 100 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1527 10.11% 1527 12.62% 18894 11.10% 1527 38.35% 70.87.130.210
2 1913 12.66% 1830 15.13% 17991 10.57% 220 5.52% 66.249.65.201
3 986 6.53% 914 7.55% 15737 9.25% 235 5.90% 66.249.65.193
4 1061 7.02% 568 4.69% 9430 5.54% 79 1.98% 212.114.1.53
5 723 4.79% 333 2.75% 6893 4.05% 45 1.13% 10.0.100.2
6 117 0.77% 109 0.90% 6812 4.00% 19 0.48% 65.55.246.102
7 293 1.94% 274 2.26% 4860 2.86% 80 2.01% 66.249.66.237
8 253 1.67% 200 1.65% 4478 2.63% 116 2.91% 67.108.223.130
9 262 1.73% 262 2.17% 3812 2.24% 20 0.50% 213.132.85.107
10 251 1.66% 150 1.24% 3552 2.09% 154 3.87% 209.167.50.22
11 233 1.54% 206 1.70% 3318 1.95% 24 0.60% 66.65.138.250
12 374 2.48% 140 1.16% 2851 1.68% 143 3.59% 65.54.188.133
13 167 1.11% 167 1.38% 2754 1.62% 15 0.38% 212.72.2.233
14 108 0.71% 88 0.73% 2269 1.33% 9 0.23% 86.219.249.130
15 138 0.91% 138 1.14% 2210 1.30% 19 0.48% 213.217.41.139
16 70 0.46% 70 0.58% 2117 1.24% 0 0.00% 145.18.124.95
17 36 0.24% 34 0.28% 1914 1.12% 1 0.03% 82.198.21.226
18 318 2.10% 133 1.10% 1910 1.12% 126 3.16% 65.54.188.134
19 62 0.41% 59 0.49% 1774 1.04% 2 0.05% 84.73.158.199
20 125 0.83% 125 1.03% 1574 0.92% 8 0.20% 193.111.10.140
21 124 0.82% 122 1.01% 1568 0.92% 8 0.20% 67.173.247.211
22 186 1.23% 69 0.57% 1451 0.85% 59 1.48% 65.54.188.132
23 81 0.54% 73 0.60% 1412 0.83% 49 1.23% 62.195.160.2
24 150 0.99% 110 0.91% 1407 0.83% 19 0.48% 71.209.173.165
25 86 0.57% 85 0.70% 1399 0.82% 6 0.15% 24.7.64.150
26 252 1.67% 97 0.80% 1321 0.78% 11 0.28% 218.84.171.251
27 137 0.91% 104 0.86% 1321 0.78% 8 0.20% 192.168.62.237
28 98 0.65% 88 0.73% 1295 0.76% 19 0.48% 82.211.152.12
29 73 0.48% 69 0.57% 1293 0.76% 66 1.66% 66.154.102.73
30 31 0.21% 31 0.26% 1205 0.71% 2 0.05% 68.166.71.103
31 45 0.30% 26 0.21% 1166 0.68% 29 0.73% 65.214.44.147
32 105 0.70% 77 0.64% 1147 0.67% 16 0.40% 81.10.155.50
33 68 0.45% 62 0.51% 1126 0.66% 57 1.43% 151.41.130.53
34 63 0.42% 62 0.51% 1125 0.66% 1 0.03% 194.95.188.5
35 60 0.40% 54 0.45% 945 0.56% 5 0.13% 70.25.108.225
36 75 0.50% 75 0.62% 928 0.55% 32 0.80% 85.130.146.204
37 133 0.88% 130 1.07% 822 0.48% 18 0.45% 206.213.251.31
38 257 1.70% 99 0.82% 777 0.46% 25 0.63% 192.168.23.120
39 49 0.32% 49 0.40% 738 0.43% 7 0.18% 80.3.128.7
40 49 0.32% 49 0.40% 654 0.38% 13 0.33% 85.101.45.45
41 61 0.40% 47 0.39% 630 0.37% 5 0.13% 193.192.98.2
42 56 0.37% 56 0.46% 629 0.37% 2 0.05% 213.160.254.39
43 47 0.31% 47 0.39% 620 0.36% 0 0.00% 69.31.86.9
44 54 0.36% 47 0.39% 614 0.36% 6 0.15% 82.240.20.136
45 70 0.46% 67 0.55% 609 0.36% 10 0.25% 84.189.239.113
46 45 0.30% 45 0.37% 586 0.34% 4 0.10% 192.229.17.113
47 38 0.25% 24 0.20% 578 0.34% 7 0.18% 65.54.188.131
48 52 0.34% 52 0.43% 566 0.33% 8 0.20% 85.81.92.22
49 56 0.37% 56 0.46% 524 0.31% 5 0.13% 213.132.65.220
50 36 0.24% 36 0.30% 518 0.30% 3 0.08% 70.19.189.108
51 54 0.36% 51 0.42% 516 0.30% 3 0.08% 85.102.66.13
52 40 0.26% 40 0.33% 510 0.30% 5 0.13% 217.219.79.130
53 43 0.28% 42 0.35% 484 0.28% 2 0.05% 203.128.5.7
54 46 0.30% 45 0.37% 473 0.28% 2 0.05% 212.156.179.21
55 66 0.44% 56 0.46% 459 0.27% 4 0.10% 221.137.159.167
56 42 0.28% 41 0.34% 451 0.26% 3 0.08% 213.140.23.6
57 42 0.28% 42 0.35% 438 0.26% 5 0.13% 88.154.32.214
58 39 0.26% 39 0.32% 434 0.26% 8 0.20% 84.228.66.78
59 66 0.44% 53 0.44% 396 0.23% 6 0.15% 195.58.61.41
60 23 0.15% 23 0.19% 394 0.23% 1 0.03% 70.25.97.82
61 24 0.16% 20 0.17% 393 0.23% 22 0.55% 213.84.192.184
62 49 0.32% 47 0.39% 384 0.23% 7 0.18% 85.0.128.75
63 51 0.34% 50 0.41% 378 0.22% 7 0.18% 84.204.57.69
64 35 0.23% 35 0.29% 370 0.22% 3 0.08% 128.83.101.86
65 28 0.19% 27 0.22% 355 0.21% 3 0.08% 82.200.204.13
66 24 0.16% 24 0.20% 348 0.20% 2 0.05% 85.104.168.105
67 29 0.19% 29 0.24% 342 0.20% 3 0.08% 195.16.72.4
68 15 0.10% 15 0.12% 341 0.20% 0 0.00% 203.166.96.239
69 31 0.21% 31 0.26% 340 0.20% 1 0.03% 70.80.1.169
70 31 0.21% 31 0.26% 340 0.20% 1 0.03% 81.12.54.251
71 19 0.13% 19 0.16% 316 0.19% 1 0.03% 62.118.62.53
72 24 0.16% 24 0.20% 310 0.18% 1 0.03% 83.130.175.220
73 41 0.27% 24 0.20% 284 0.17% 2 0.05% 213.141.164.241
74 34 0.23% 33 0.27% 271 0.16% 2 0.05% 129.69.148.8
75 33 0.22% 33 0.27% 270 0.16% 2 0.05% 169.204.230.198
76 33 0.22% 33 0.27% 269 0.16% 2 0.05% 85.241.131.195
77 2 0.01% 2 0.02% 265 0.16% 1 0.03% 70.48.121.80
78 17 0.11% 17 0.14% 257 0.15% 3 0.08% 24.86.122.44
79 28 0.19% 28 0.23% 251 0.15% 2 0.05% 86.85.249.143
80 26 0.17% 25 0.21% 248 0.15% 5 0.13% 196.202.152.70
81 24 0.16% 23 0.19% 243 0.14% 1 0.03% 213.148.4.46
82 24 0.16% 24 0.20% 240 0.14% 1 0.03% 147.91.1.41
83 24 0.16% 19 0.16% 239 0.14% 1 0.03% 66.67.213.29
84 9 0.06% 7 0.06% 233 0.14% 9 0.23% 68.142.251.121
85 10 0.07% 9 0.07% 230 0.14% 2 0.05% 84.189.216.96
86 13 0.09% 13 0.11% 229 0.13% 0 0.00% 203.166.96.236
87 12 0.08% 12 0.10% 228 0.13% 1 0.03% 203.166.96.234
88 15 0.10% 14 0.12% 219 0.13% 2 0.05% 82.231.75.34
89 31 0.21% 31 0.26% 208 0.12% 2 0.05% 65.120.88.145
90 18 0.12% 18 0.15% 208 0.12% 2 0.05% 61.11.81.105
91 20 0.13% 20 0.17% 203 0.12% 1 0.03% 193.148.46.4
92 15 0.10% 15 0.12% 198 0.12% 0 0.00% 69.31.80.114
93 12 0.08% 12 0.10% 182 0.11% 1 0.03% 84.135.210.156
94 24 0.16% 24 0.20% 180 0.11% 3 0.08% 193.5.216.100
95 23 0.15% 22 0.18% 173 0.10% 1 0.03% 69.180.166.74
96 3 0.02% 2 0.02% 161 0.09% 2 0.05% 72.30.132.17
97 14 0.09% 14 0.12% 159 0.09% 0 0.00% 147.91.1.43
98 2 0.01% 2 0.02% 153 0.09% 2 0.05% 68.142.251.124
99 2 0.01% 2 0.02% 152 0.09% 2 0.05% 72.30.101.200
100 5 0.03% 5 0.04% 149 0.09% 2 0.05% 85.255.165.151


Generated by Webalizer Version 2.01