[Daily Statistics] [Hourly Statistics] [URLs] [Sites]
| Monthly Statistics for March 2005 | ||
|---|---|---|
| Total Hits | 9308 | |
| Total Files | 5772 | |
| Total Pages | 1040 | |
| Total Visits | 1034 | |
| Total KBytes | 86992 | |
| Total Unique Sites | 224 | |
| Total Unique URLs | 1050 | |
| . | Avg | Max |
| Hits per Hour | 16 | 579 |
| Hits per Day | 387 | 1215 |
| Files per Day | 240 | 512 |
| Pages per Day | 43 | 86 |
| Visits per Day | 43 | 85 |
| KBytes per Day | 3625 | 8957 |
| Hits by Response Code | ||
| Code 200 - OK | 5772 | |
| Code 206 - Partial Content | 38 | |
| Code 301 - Moved Permanently | 89 | |
| Code 302 - Found | 66 | |
| Code 304 - Not Modified | 2984 | |
| Code 404 - Not Found | 359 | |
| Top 43 of 1050 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 639 | 6.87% | 12403 | 14.26% | / |
| 2 | 777 | 8.35% | 8583 | 9.87% | http://www.arzhang.tajik.net |
| 3 | 11 | 0.12% | 1128 | 1.30% | /stat/usage_200406.phtml |
| 4 | 9 | 0.10% | 916 | 1.05% | /stat/usage_200410.phtml |
| 5 | 9 | 0.10% | 911 | 1.05% | /stat/usage_200408.phtml |
| 6 | 113 | 1.21% | 847 | 0.97% | /board/ |
| 7 | 8 | 0.09% | 815 | 0.94% | /stat/usage_200409.phtml |
| 8 | 8 | 0.09% | 808 | 0.93% | /stat/usage_200401.phtml |
| 9 | 8 | 0.09% | 806 | 0.93% | /stat/usage_200407.phtml |
| 10 | 7 | 0.08% | 735 | 0.84% | /stat/usage_200503.phtml |
| 11 | 7 | 0.08% | 720 | 0.83% | /stat/usage_200412.phtml |
| 12 | 7 | 0.08% | 712 | 0.82% | /stat/usage_200411.phtml |
| 13 | 9 | 0.10% | 691 | 0.79% | /stat/usage_200404.phtml |
| 14 | 50 | 0.54% | 563 | 0.65% | /board/viewtopic.php |
| 15 | 6 | 0.06% | 543 | 0.62% | /stat/usage_200405.phtml |
| 16 | 5 | 0.05% | 532 | 0.61% | /stat/usage_200502.phtml |
| 17 | 6 | 0.06% | 431 | 0.50% | /stat/usage_200403.phtml |
| 18 | 5 | 0.05% | 427 | 0.49% | /stat/usage_200312.phtml |
| 19 | 4 | 0.04% | 421 | 0.48% | /stat/usage_200501.phtml |
| 20 | 35 | 0.38% | 400 | 0.46% | /ferst/mov1_.swf |
| 21 | 40 | 0.43% | 398 | 0.46% | /stat/ |
| 22 | 35 | 0.38% | 261 | 0.30% | /ferst/line.swf |
| 23 | 4 | 0.04% | 243 | 0.28% | /stat/usage_200402.phtml |
| 24 | 18 | 0.19% | 159 | 0.18% | /board/profile.php |
| 25 | 21 | 0.23% | 122 | 0.14% | /board/viewonline.php |
| 26 | 23 | 0.25% | 85 | 0.10% | /board/templates/Boyz/Boyz.css |
| 27 | 45 | 0.48% | 76 | 0.09% | /webchat/ |
| 28 | 7 | 0.08% | 75 | 0.09% | /board/viewforum.php |
| 29 | 8 | 0.09% | 56 | 0.06% | /board/search.php |
| 30 | 15 | 0.16% | 26 | 0.03% | /webchat/users.php |
| 31 | 2 | 0.02% | 25 | 0.03% | /board/posting.php |
| 32 | 1 | 0.01% | 21 | 0.02% | /board/faq.php |
| 33 | 110 | 1.18% | 20 | 0.02% | /webchat/receive.php |
| 34 | 11 | 0.12% | 17 | 0.02% | /webchat/login.php |
| 35 | 5 | 0.05% | 8 | 0.01% | /webchat/verify.php |
| 36 | 19 | 0.20% | 4 | 0.01% | /board/templates/Boyz/formIE.css |
| 37 | 1 | 0.01% | 4 | 0.00% | /board/login.php |
| 38 | 18 | 0.19% | 4 | 0.00% | /webchat/main.css |
| 39 | 2 | 0.02% | 3 | 0.00% | /webchat/choise.php |
| 40 | 1 | 0.01% | 1 | 0.00% | /webchat/in.php |
| 41 | 1 | 0.01% | 1 | 0.00% | /webchat/out.php |
| 42 | 1 | 0.01% | 0 | 0.00% | /webchat/chat.php |
| 43 | 2 | 0.02% | 0 | 0.00% | /webchat/send.php |
| Top 100 of 224 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 696 | 7.48% | 696 | 12.06% | 7688 | 8.84% | 0 | 0.00% | 216.195.34.165 |
| 2 | 797 | 8.56% | 400 | 6.93% | 5993 | 6.89% | 63 | 6.09% | 24.156.66.83 |
| 3 | 2031 | 21.82% | 282 | 4.89% | 5897 | 6.78% | 43 | 4.16% | 213.46.252.131 |
| 4 | 310 | 3.33% | 307 | 5.32% | 5132 | 5.90% | 43 | 4.16% | 80.230.24.32 |
| 5 | 558 | 5.99% | 281 | 4.87% | 4217 | 4.85% | 28 | 2.71% | 62.0.132.27 |
| 6 | 246 | 2.64% | 215 | 3.72% | 3309 | 3.80% | 20 | 1.93% | 168.158.30.90 |
| 7 | 174 | 1.87% | 174 | 3.01% | 3262 | 3.75% | 0 | 0.00% | 213.164.110.39 |
| 8 | 205 | 2.20% | 142 | 2.46% | 2723 | 3.13% | 118 | 11.41% | 65.54.188.141 |
| 9 | 89 | 0.96% | 88 | 1.52% | 2371 | 2.73% | 7 | 0.68% | 213.206.32.195 |
| 10 | 201 | 2.16% | 137 | 2.37% | 2093 | 2.41% | 113 | 10.93% | 65.54.188.139 |
| 11 | 111 | 1.19% | 76 | 1.32% | 1821 | 2.09% | 11 | 1.06% | 194.216.64.18 |
| 12 | 161 | 1.73% | 113 | 1.96% | 1747 | 2.01% | 25 | 2.42% | 195.82.5.194 |
| 13 | 144 | 1.55% | 77 | 1.33% | 1659 | 1.91% | 79 | 7.64% | 65.54.188.140 |
| 14 | 108 | 1.16% | 35 | 0.61% | 1448 | 1.66% | 9 | 0.87% | 193.5.216.124 |
| 15 | 149 | 1.60% | 140 | 2.43% | 1427 | 1.64% | 24 | 2.32% | 192.168.21.23 |
| 16 | 91 | 0.98% | 91 | 1.58% | 1380 | 1.59% | 5 | 0.48% | 211.25.50.12 |
| 17 | 114 | 1.22% | 113 | 1.96% | 1329 | 1.53% | 12 | 1.16% | 193.111.11.169 |
| 18 | 78 | 0.84% | 77 | 1.33% | 1266 | 1.45% | 7 | 0.68% | 193.138.105.1 |
| 19 | 17 | 0.18% | 13 | 0.23% | 1210 | 1.39% | 16 | 1.55% | 209.167.50.22 |
| 20 | 53 | 0.57% | 53 | 0.92% | 1149 | 1.32% | 3 | 0.29% | 82.236.102.192 |
| 21 | 116 | 1.25% | 98 | 1.70% | 1133 | 1.30% | 9 | 0.87% | 216.166.165.127 |
| 22 | 7 | 0.08% | 7 | 0.12% | 1131 | 1.30% | 0 | 0.00% | 152.163.100.67 |
| 23 | 94 | 1.01% | 92 | 1.59% | 1078 | 1.24% | 14 | 1.35% | 137.250.124.141 |
| 24 | 81 | 0.87% | 81 | 1.40% | 895 | 1.03% | 0 | 0.00% | 38.113.204.58 |
| 25 | 296 | 3.18% | 272 | 4.71% | 845 | 0.97% | 15 | 1.45% | 213.160.239.242 |
| 26 | 55 | 0.59% | 55 | 0.95% | 801 | 0.92% | 3 | 0.29% | 24.79.184.227 |
| 27 | 29 | 0.31% | 25 | 0.43% | 767 | 0.88% | 0 | 0.00% | 217.244.105.249 |
| 28 | 35 | 0.38% | 35 | 0.61% | 657 | 0.76% | 0 | 0.00% | 194.57.91.165 |
| 29 | 53 | 0.57% | 53 | 0.92% | 643 | 0.74% | 7 | 0.68% | 130.237.61.38 |
| 30 | 43 | 0.46% | 43 | 0.74% | 584 | 0.67% | 4 | 0.39% | 200.55.140.181 |
| 31 | 71 | 0.76% | 45 | 0.78% | 546 | 0.63% | 7 | 0.68% | 80.163.6.34 |
| 32 | 8 | 0.09% | 8 | 0.14% | 537 | 0.62% | 8 | 0.77% | 68.142.251.121 |
| 33 | 32 | 0.34% | 32 | 0.55% | 513 | 0.59% | 3 | 0.29% | 151.24.156.223 |
| 34 | 5 | 0.05% | 5 | 0.09% | 509 | 0.59% | 5 | 0.48% | 68.142.249.165 |
| 35 | 54 | 0.58% | 44 | 0.76% | 498 | 0.57% | 8 | 0.77% | 217.11.176.59 |
| 36 | 39 | 0.42% | 39 | 0.68% | 473 | 0.54% | 3 | 0.29% | 80.227.56.42 |
| 37 | 25 | 0.27% | 25 | 0.43% | 425 | 0.49% | 0 | 0.00% | 82.131.56.234 |
| 38 | 43 | 0.46% | 43 | 0.74% | 418 | 0.48% | 4 | 0.39% | 212.165.182.45 |
| 39 | 4 | 0.04% | 4 | 0.07% | 411 | 0.47% | 4 | 0.39% | 68.142.249.104 |
| 40 | 4 | 0.04% | 4 | 0.07% | 410 | 0.47% | 4 | 0.39% | 68.142.249.138 |
| 41 | 4 | 0.04% | 4 | 0.07% | 410 | 0.47% | 4 | 0.39% | 68.142.251.43 |
| 42 | 4 | 0.04% | 4 | 0.07% | 407 | 0.47% | 4 | 0.39% | 68.142.250.128 |
| 43 | 4 | 0.04% | 4 | 0.07% | 405 | 0.47% | 4 | 0.39% | 68.142.250.56 |
| 44 | 4 | 0.04% | 4 | 0.07% | 404 | 0.46% | 4 | 0.39% | 68.142.251.37 |
| 45 | 4 | 0.04% | 4 | 0.07% | 403 | 0.46% | 4 | 0.39% | 68.142.249.103 |
| 46 | 17 | 0.18% | 17 | 0.29% | 363 | 0.42% | 0 | 0.00% | 152.163.100.71 |
| 47 | 4 | 0.04% | 4 | 0.07% | 362 | 0.42% | 4 | 0.39% | 68.142.250.203 |
| 48 | 32 | 0.34% | 32 | 0.55% | 356 | 0.41% | 2 | 0.19% | 68.165.94.19 |
| 49 | 63 | 0.68% | 23 | 0.40% | 356 | 0.41% | 7 | 0.68% | 195.82.4.208 |
| 50 | 10 | 0.11% | 10 | 0.17% | 347 | 0.40% | 10 | 0.97% | 68.142.251.185 |
| 51 | 31 | 0.33% | 31 | 0.54% | 340 | 0.39% | 1 | 0.10% | 203.145.184.219 |
| 52 | 31 | 0.33% | 31 | 0.54% | 340 | 0.39% | 1 | 0.10% | 83.104.178.21 |
| 53 | 3 | 0.03% | 3 | 0.05% | 325 | 0.37% | 1 | 0.10% | 152.163.100.132 |
| 54 | 26 | 0.28% | 26 | 0.45% | 313 | 0.36% | 1 | 0.10% | 212.154.165.169 |
| 55 | 32 | 0.34% | 32 | 0.55% | 312 | 0.36% | 5 | 0.48% | 70.28.2.176 |
| 56 | 4 | 0.04% | 4 | 0.07% | 307 | 0.35% | 4 | 0.39% | 68.142.249.93 |
| 57 | 3 | 0.03% | 3 | 0.05% | 305 | 0.35% | 3 | 0.29% | 68.142.249.71 |
| 58 | 26 | 0.28% | 26 | 0.45% | 285 | 0.33% | 3 | 0.29% | 84.97.219.83 |
| 59 | 36 | 0.39% | 35 | 0.61% | 271 | 0.31% | 3 | 0.29% | 217.72.144.214 |
| 60 | 18 | 0.19% | 18 | 0.31% | 271 | 0.31% | 0 | 0.00% | 152.163.100.14 |
| 61 | 16 | 0.17% | 16 | 0.28% | 267 | 0.31% | 2 | 0.19% | 68.127.163.62 |
| 62 | 23 | 0.25% | 23 | 0.40% | 244 | 0.28% | 3 | 0.29% | 203.112.31.67 |
| 63 | 39 | 0.42% | 26 | 0.45% | 243 | 0.28% | 4 | 0.39% | 213.133.163.53 |
| 64 | 4 | 0.04% | 4 | 0.07% | 243 | 0.28% | 4 | 0.39% | 68.142.249.110 |
| 65 | 23 | 0.25% | 23 | 0.40% | 217 | 0.25% | 2 | 0.19% | 80.230.8.254 |
| 66 | 20 | 0.21% | 20 | 0.35% | 201 | 0.23% | 1 | 0.10% | 24.185.199.122 |
| 67 | 16 | 0.17% | 16 | 0.28% | 198 | 0.23% | 3 | 0.29% | 213.24.2.197 |
| 68 | 23 | 0.25% | 23 | 0.40% | 194 | 0.22% | 3 | 0.29% | 65.120.121.227 |
| 69 | 20 | 0.21% | 20 | 0.35% | 192 | 0.22% | 1 | 0.10% | 132.195.128.1 |
| 70 | 20 | 0.21% | 20 | 0.35% | 192 | 0.22% | 1 | 0.10% | 82.216.149.175 |
| 71 | 14 | 0.15% | 14 | 0.24% | 170 | 0.20% | 3 | 0.29% | 213.24.2.164 |
| 72 | 26 | 0.28% | 26 | 0.45% | 163 | 0.19% | 3 | 0.29% | 83.103.88.74 |
| 73 | 33 | 0.35% | 16 | 0.28% | 162 | 0.19% | 3 | 0.29% | 195.69.188.54 |
| 74 | 7 | 0.08% | 7 | 0.12% | 158 | 0.18% | 7 | 0.68% | 152.163.101.9 |
| 75 | 18 | 0.19% | 17 | 0.29% | 156 | 0.18% | 1 | 0.10% | 24.157.14.157 |
| 76 | 18 | 0.19% | 17 | 0.29% | 156 | 0.18% | 1 | 0.10% | 69.139.255.226 |
| 77 | 17 | 0.18% | 17 | 0.29% | 156 | 0.18% | 1 | 0.10% | 203.222.54.232 |
| 78 | 15 | 0.16% | 15 | 0.26% | 151 | 0.17% | 1 | 0.10% | 217.99.14.12 |
| 79 | 24 | 0.26% | 24 | 0.42% | 149 | 0.17% | 2 | 0.19% | 217.30.255.75 |
| 80 | 11 | 0.12% | 11 | 0.19% | 144 | 0.17% | 6 | 0.58% | 152.163.100.66 |
| 81 | 22 | 0.24% | 22 | 0.38% | 138 | 0.16% | 2 | 0.19% | 213.33.208.34 |
| 82 | 9 | 0.10% | 9 | 0.16% | 110 | 0.13% | 0 | 0.00% | 195.175.37.55 |
| 83 | 13 | 0.14% | 13 | 0.23% | 109 | 0.13% | 1 | 0.10% | 68.212.59.197 |
| 84 | 3 | 0.03% | 3 | 0.05% | 109 | 0.13% | 1 | 0.10% | 193.111.11.13 |
| 85 | 15 | 0.16% | 14 | 0.24% | 109 | 0.13% | 4 | 0.39% | 213.178.243.66 |
| 86 | 4 | 0.04% | 3 | 0.05% | 109 | 0.12% | 1 | 0.10% | 213.244.221.82 |
| 87 | 14 | 0.15% | 13 | 0.23% | 108 | 0.12% | 2 | 0.19% | 192.168.1.99 |
| 88 | 3 | 0.03% | 3 | 0.05% | 107 | 0.12% | 1 | 0.10% | 66.159.208.26 |
| 89 | 3 | 0.03% | 3 | 0.05% | 107 | 0.12% | 1 | 0.10% | 64.63.204.168 |
| 90 | 1 | 0.01% | 1 | 0.02% | 106 | 0.12% | 1 | 0.10% | 68.142.250.88 |
| 91 | 1 | 0.01% | 1 | 0.02% | 105 | 0.12% | 1 | 0.10% | 66.196.90.144 |
| 92 | 1 | 0.01% | 1 | 0.02% | 105 | 0.12% | 1 | 0.10% | 68.142.249.176 |
| 93 | 4 | 0.04% | 4 | 0.07% | 103 | 0.12% | 4 | 0.39% | 68.142.250.170 |
| 94 | 1 | 0.01% | 1 | 0.02% | 103 | 0.12% | 1 | 0.10% | 66.196.90.125 |
| 95 | 1 | 0.01% | 1 | 0.02% | 103 | 0.12% | 1 | 0.10% | 66.196.90.192 |
| 96 | 1 | 0.01% | 1 | 0.02% | 103 | 0.12% | 1 | 0.10% | 68.142.251.142 |
| 97 | 1 | 0.01% | 1 | 0.02% | 102 | 0.12% | 1 | 0.10% | 68.142.249.59 |
| 98 | 109 | 1.17% | 5 | 0.09% | 96 | 0.11% | 0 | 0.00% | 213.46.251.231 |
| 99 | 81 | 0.87% | 5 | 0.09% | 96 | 0.11% | 0 | 0.00% | 217.244.100.158 |
| 100 | 12 | 0.13% | 11 | 0.19% | 96 | 0.11% | 1 | 0.10% | 192.168.10.53 |
| Generated by Webalizer Version 2.01 |