[Daily Statistics] [Hourly Statistics] [URLs] [Sites]
| Monthly Statistics for December 2004 | ||
|---|---|---|
| Total Hits | 4364 | |
| Total Files | 3707 | |
| Total Pages | 1250 | |
| Total Visits | 1248 | |
| Total KBytes | 59665 | |
| Total Unique Sites | 183 | |
| Total Unique URLs | 676 | |
| . | Avg | Max |
| Hits per Hour | 5 | 517 |
| Hits per Day | 140 | 824 |
| Files per Day | 119 | 569 |
| Pages per Day | 40 | 258 |
| Visits per Day | 40 | 258 |
| KBytes per Day | 1925 | 11851 |
| Hits by Response Code | ||
| Code 200 - OK | 3707 | |
| Code 206 - Partial Content | 7 | |
| Code 301 - Moved Permanently | 46 | |
| Code 302 - Found | 56 | |
| Code 304 - Not Modified | 361 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 186 | |
| Top 41 of 676 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 1015 | 23.26% | 18809 | 31.53% | / |
| 2 | 64 | 1.47% | 725 | 1.21% | /board/viewtopic.php |
| 3 | 7 | 0.16% | 706 | 1.18% | /stat/usage_200407.phtml |
| 4 | 6 | 0.14% | 610 | 1.02% | /stat/usage_200411.phtml |
| 5 | 75 | 1.72% | 579 | 0.97% | /board/ |
| 6 | 7 | 0.16% | 537 | 0.90% | /stat/usage_200404.phtml |
| 7 | 5 | 0.11% | 509 | 0.85% | /stat/usage_200409.phtml |
| 8 | 5 | 0.11% | 506 | 0.85% | /stat/usage_200408.phtml |
| 9 | 6 | 0.14% | 427 | 0.72% | /stat/usage_200310.phtml |
| 10 | 4 | 0.09% | 410 | 0.69% | /stat/usage_200406.phtml |
| 11 | 4 | 0.09% | 407 | 0.68% | /stat/usage_200410.phtml |
| 12 | 4 | 0.09% | 404 | 0.68% | /stat/usage_200401.phtml |
| 13 | 4 | 0.09% | 362 | 0.61% | /stat/usage_200405.phtml |
| 14 | 3 | 0.07% | 308 | 0.52% | /stat/usage_200312.phtml |
| 15 | 3 | 0.07% | 297 | 0.50% | /stat/usage_200412.phtml |
| 16 | 20 | 0.46% | 292 | 0.49% | /ferst/mov1_.swf |
| 17 | 4 | 0.09% | 287 | 0.48% | /stat/usage_200403.phtml |
| 18 | 3 | 0.07% | 243 | 0.41% | /stat/usage_200311.phtml |
| 19 | 2 | 0.05% | 212 | 0.35% | /stat/usage_200308.phtml |
| 20 | 23 | 0.53% | 210 | 0.35% | /board/profile.php |
| 21 | 22 | 0.50% | 201 | 0.34% | /ferst/line.swf |
| 22 | 20 | 0.46% | 198 | 0.33% | /stat/ |
| 23 | 3 | 0.07% | 183 | 0.31% | /stat/usage_200402.phtml |
| 24 | 16 | 0.37% | 124 | 0.21% | /board/search.php |
| 25 | 1 | 0.02% | 102 | 0.17% | /stat/usage_200307.phtml |
| 26 | 1 | 0.02% | 97 | 0.16% | /stat/usage_200309.phtml |
| 27 | 14 | 0.32% | 81 | 0.14% | /board/viewonline.php |
| 28 | 6 | 0.14% | 54 | 0.09% | /board/viewforum.php |
| 29 | 2 | 0.05% | 41 | 0.07% | /board/faq.php |
| 30 | 20 | 0.46% | 34 | 0.06% | /webchat/ |
| 31 | 8 | 0.18% | 14 | 0.02% | /webchat/users.php |
| 32 | 9 | 0.21% | 13 | 0.02% | /board/templates/Boyz/Boyz.css |
| 33 | 6 | 0.14% | 9 | 0.02% | /webchat/login.php |
| 34 | 10 | 0.23% | 3 | 0.00% | /webchat/main.css |
| 35 | 2 | 0.05% | 3 | 0.00% | /webchat/verify.php |
| 36 | 1 | 0.02% | 2 | 0.00% | /webchat/choise.php |
| 37 | 1 | 0.02% | 1 | 0.00% | /webchat/in.php |
| 38 | 1 | 0.02% | 1 | 0.00% | /webchat/out.php |
| 39 | 1 | 0.02% | 1 | 0.00% | /webchat/receive.php |
| 40 | 2 | 0.05% | 1 | 0.00% | /webchat/send.php |
| 41 | 1 | 0.02% | 0 | 0.00% | /webchat/chat.php |
| Top 100 of 183 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 618 | 14.16% | 380 | 10.25% | 9935 | 16.65% | 25 | 2.00% | 200.55.140.178 |
| 2 | 373 | 8.55% | 361 | 9.74% | 6661 | 11.16% | 358 | 28.69% | 66.249.65.176 |
| 3 | 246 | 5.64% | 239 | 6.45% | 4463 | 7.48% | 240 | 19.23% | 66.249.66.12 |
| 4 | 217 | 4.97% | 164 | 4.42% | 4051 | 6.79% | 118 | 9.46% | 65.54.188.139 |
| 5 | 188 | 4.31% | 139 | 3.75% | 2881 | 4.83% | 113 | 9.05% | 65.54.188.141 |
| 6 | 82 | 1.88% | 56 | 1.51% | 2346 | 3.93% | 4 | 0.32% | 213.178.243.66 |
| 7 | 88 | 2.02% | 87 | 2.35% | 2103 | 3.52% | 5 | 0.40% | 195.140.129.183 |
| 8 | 100 | 2.29% | 100 | 2.70% | 1362 | 2.28% | 13 | 1.04% | 83.237.29.82 |
| 9 | 74 | 1.70% | 64 | 1.73% | 1315 | 2.20% | 5 | 0.40% | 212.114.0.42 |
| 10 | 91 | 2.09% | 90 | 2.43% | 1307 | 2.19% | 14 | 1.12% | 169.252.4.21 |
| 11 | 17 | 0.39% | 13 | 0.35% | 1122 | 1.88% | 16 | 1.28% | 209.167.50.22 |
| 12 | 183 | 4.19% | 182 | 4.91% | 895 | 1.50% | 12 | 0.96% | 195.149.204.60 |
| 13 | 75 | 1.72% | 75 | 2.02% | 877 | 1.47% | 9 | 0.72% | 81.132.19.112 |
| 14 | 68 | 1.56% | 68 | 1.83% | 822 | 1.38% | 8 | 0.64% | 80.58.2.45 |
| 15 | 6 | 0.14% | 4 | 0.11% | 818 | 1.37% | 1 | 0.08% | 195.229.241.181 |
| 16 | 61 | 1.40% | 61 | 1.65% | 788 | 1.32% | 4 | 0.32% | 193.111.11.105 |
| 17 | 85 | 1.95% | 45 | 1.21% | 734 | 1.23% | 23 | 1.84% | 65.54.188.140 |
| 18 | 62 | 1.42% | 62 | 1.67% | 723 | 1.21% | 11 | 0.88% | 217.245.51.68 |
| 19 | 54 | 1.24% | 54 | 1.46% | 646 | 1.08% | 7 | 0.56% | 145.97.65.62 |
| 20 | 57 | 1.31% | 57 | 1.54% | 636 | 1.07% | 12 | 0.96% | 62.202.170.170 |
| 21 | 55 | 1.26% | 55 | 1.48% | 631 | 1.06% | 2 | 0.16% | 128.248.102.24 |
| 22 | 86 | 1.97% | 75 | 2.02% | 601 | 1.01% | 4 | 0.32% | 192.168.21.23 |
| 23 | 49 | 1.12% | 49 | 1.32% | 601 | 1.01% | 3 | 0.24% | 81.212.179.154 |
| 24 | 43 | 0.99% | 43 | 1.16% | 541 | 0.91% | 5 | 0.40% | 195.114.45.34 |
| 25 | 51 | 1.17% | 44 | 1.19% | 535 | 0.90% | 3 | 0.24% | 80.168.173.159 |
| 26 | 69 | 1.58% | 52 | 1.40% | 477 | 0.80% | 4 | 0.32% | 65.2.127.97 |
| 27 | 42 | 0.96% | 42 | 1.13% | 452 | 0.76% | 4 | 0.32% | 213.208.36.23 |
| 28 | 26 | 0.60% | 21 | 0.57% | 424 | 0.71% | 2 | 0.16% | 213.42.2.25 |
| 29 | 29 | 0.66% | 29 | 0.78% | 411 | 0.69% | 6 | 0.48% | 195.208.221.6 |
| 30 | 62 | 1.42% | 32 | 0.86% | 373 | 0.63% | 2 | 0.16% | 193.173.68.174 |
| 31 | 24 | 0.55% | 17 | 0.46% | 358 | 0.60% | 19 | 1.52% | 209.237.238.178 |
| 32 | 31 | 0.71% | 31 | 0.84% | 340 | 0.57% | 1 | 0.08% | 210.137.153.250 |
| 33 | 31 | 0.71% | 31 | 0.84% | 340 | 0.57% | 1 | 0.08% | 217.219.166.5 |
| 34 | 18 | 0.41% | 18 | 0.49% | 327 | 0.55% | 1 | 0.08% | 213.42.2.10 |
| 35 | 30 | 0.69% | 30 | 0.81% | 322 | 0.54% | 1 | 0.08% | 70.179.37.189 |
| 36 | 28 | 0.64% | 28 | 0.76% | 310 | 0.52% | 3 | 0.24% | 24.90.137.225 |
| 37 | 25 | 0.57% | 25 | 0.67% | 291 | 0.49% | 1 | 0.08% | 217.82.61.231 |
| 38 | 25 | 0.57% | 25 | 0.67% | 284 | 0.48% | 4 | 0.32% | 193.220.172.2 |
| 39 | 17 | 0.39% | 15 | 0.40% | 279 | 0.47% | 2 | 0.16% | 213.42.2.23 |
| 40 | 22 | 0.50% | 22 | 0.59% | 274 | 0.46% | 3 | 0.24% | 209.2.60.125 |
| 41 | 26 | 0.60% | 23 | 0.62% | 250 | 0.42% | 1 | 0.08% | 82.135.0.206 |
| 42 | 25 | 0.57% | 25 | 0.67% | 242 | 0.40% | 5 | 0.40% | 194.67.211.172 |
| 43 | 25 | 0.57% | 25 | 0.67% | 219 | 0.37% | 5 | 0.40% | 24.10.188.148 |
| 44 | 4 | 0.09% | 4 | 0.11% | 208 | 0.35% | 2 | 0.16% | 80.191.237.131 |
| 45 | 2 | 0.05% | 2 | 0.05% | 203 | 0.34% | 2 | 0.16% | 66.196.91.121 |
| 46 | 22 | 0.50% | 22 | 0.59% | 192 | 0.32% | 3 | 0.24% | 213.252.109.3 |
| 47 | 1 | 0.02% | 1 | 0.03% | 192 | 0.32% | 0 | 0.00% | 195.229.241.169 |
| 48 | 20 | 0.46% | 20 | 0.54% | 184 | 0.31% | 2 | 0.16% | 195.82.213.96 |
| 49 | 22 | 0.50% | 21 | 0.57% | 180 | 0.30% | 2 | 0.16% | 82.207.22.202 |
| 50 | 25 | 0.57% | 24 | 0.65% | 173 | 0.29% | 2 | 0.16% | 62.254.0.38 |
| 51 | 21 | 0.48% | 21 | 0.57% | 168 | 0.28% | 1 | 0.08% | 67.101.128.159 |
| 52 | 10 | 0.23% | 10 | 0.27% | 166 | 0.28% | 1 | 0.08% | 195.138.43.125 |
| 53 | 8 | 0.18% | 8 | 0.22% | 146 | 0.24% | 2 | 0.16% | 213.42.2.27 |
| 54 | 4 | 0.09% | 4 | 0.11% | 144 | 0.24% | 2 | 0.16% | 84.222.196.120 |
| 55 | 18 | 0.41% | 18 | 0.49% | 136 | 0.23% | 3 | 0.24% | 194.67.212.104 |
| 56 | 23 | 0.53% | 22 | 0.59% | 132 | 0.22% | 2 | 0.16% | 193.111.11.170 |
| 57 | 13 | 0.30% | 13 | 0.35% | 125 | 0.21% | 1 | 0.08% | 67.162.39.180 |
| 58 | 30 | 0.69% | 16 | 0.43% | 114 | 0.19% | 18 | 1.44% | 65.54.188.142 |
| 59 | 4 | 0.09% | 4 | 0.11% | 114 | 0.19% | 2 | 0.16% | 213.184.130.106 |
| 60 | 12 | 0.27% | 12 | 0.32% | 106 | 0.18% | 2 | 0.16% | 192.88.165.35 |
| 61 | 3 | 0.07% | 3 | 0.08% | 105 | 0.18% | 1 | 0.08% | 218.175.254.18 |
| 62 | 3 | 0.07% | 3 | 0.08% | 105 | 0.18% | 1 | 0.08% | 62.82.79.96 |
| 63 | 1 | 0.02% | 1 | 0.03% | 103 | 0.17% | 1 | 0.08% | 66.196.91.118 |
| 64 | 1 | 0.02% | 1 | 0.03% | 102 | 0.17% | 1 | 0.08% | 66.196.90.213 |
| 65 | 1 | 0.02% | 1 | 0.03% | 102 | 0.17% | 1 | 0.08% | 66.196.91.117 |
| 66 | 1 | 0.02% | 1 | 0.03% | 101 | 0.17% | 1 | 0.08% | 66.196.90.67 |
| 67 | 1 | 0.02% | 1 | 0.03% | 97 | 0.16% | 1 | 0.08% | 66.196.90.154 |
| 68 | 3 | 0.07% | 3 | 0.08% | 96 | 0.16% | 1 | 0.08% | 85.86.142.46 |
| 69 | 12 | 0.27% | 11 | 0.30% | 96 | 0.16% | 1 | 0.08% | 64.210.196.197 |
| 70 | 11 | 0.25% | 11 | 0.30% | 95 | 0.16% | 1 | 0.08% | 192.88.168.35 |
| 71 | 9 | 0.21% | 9 | 0.24% | 87 | 0.15% | 1 | 0.08% | 69.5.143.79 |
| 72 | 12 | 0.27% | 12 | 0.32% | 84 | 0.14% | 2 | 0.16% | 205.177.65.128 |
| 73 | 3 | 0.07% | 3 | 0.08% | 83 | 0.14% | 1 | 0.08% | 201.1.116.189 |
| 74 | 10 | 0.23% | 10 | 0.27% | 82 | 0.14% | 1 | 0.08% | 200.20.187.15 |
| 75 | 11 | 0.25% | 8 | 0.22% | 77 | 0.13% | 1 | 0.08% | 195.69.188.54 |
| 76 | 1 | 0.02% | 1 | 0.03% | 77 | 0.13% | 1 | 0.08% | 216.239.37.5 |
| 77 | 1 | 0.02% | 1 | 0.03% | 77 | 0.13% | 1 | 0.08% | 216.239.39.5 |
| 78 | 8 | 0.18% | 8 | 0.22% | 72 | 0.12% | 0 | 0.00% | 213.42.2.28 |
| 79 | 11 | 0.25% | 7 | 0.19% | 69 | 0.12% | 0 | 0.00% | 209.237.238.180 |
| 80 | 29 | 0.66% | 26 | 0.70% | 60 | 0.10% | 3 | 0.24% | 194.8.174.93 |
| 81 | 7 | 0.16% | 7 | 0.19% | 60 | 0.10% | 0 | 0.00% | 217.39.69.8 |
| 82 | 10 | 0.23% | 10 | 0.27% | 58 | 0.10% | 1 | 0.08% | 194.44.123.68 |
| 83 | 11 | 0.25% | 11 | 0.30% | 51 | 0.08% | 2 | 0.16% | 81.197.74.224 |
| 84 | 12 | 0.27% | 12 | 0.32% | 49 | 0.08% | 2 | 0.16% | 198.54.202.242 |
| 85 | 2 | 0.05% | 2 | 0.05% | 46 | 0.08% | 1 | 0.08% | 165.155.128.133 |
| 86 | 2 | 0.05% | 2 | 0.05% | 43 | 0.07% | 2 | 0.16% | 66.196.92.80 |
| 87 | 13 | 0.30% | 12 | 0.32% | 39 | 0.06% | 3 | 0.24% | 84.94.86.137 |
| 88 | 4 | 0.09% | 4 | 0.11% | 38 | 0.06% | 0 | 0.00% | 165.155.160.139 |
| 89 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 194.85.80.74 |
| 90 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 195.158.3.186 |
| 91 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 80.140.153.67 |
| 92 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 82.81.73.197 |
| 93 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 128.223.210.42 |
| 94 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 193.41.243.68 |
| 95 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 195.140.129.5 |
| 96 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 205.250.149.235 |
| 97 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 24.247.72.84 |
| 98 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 24.6.61.67 |
| 99 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 82.224.215.159 |
| 100 | 11 | 0.25% | 11 | 0.30% | 37 | 0.06% | 1 | 0.08% | 83.150.11.181 |
| Generated by Webalizer Version 2.01 |